Output of BSTV-20 plant | t/year - 120-130; kg/h - 16-18; |
Raw materials intake: | basalt crumb (fraction 3-8mm) - 16,25 kg/h |
Natural gas intake: | 78 m3/ h; gas pressure - 0,027 - 0,3 MPa |
Compressed air intake: | - 10 nm3/min (600 nm3/h); - air pressure - 0,2 - 0,25 MPa. |
Service water intake | m3/h - 18 |
including softened water | 0,55 m3/h |
Regulation loads' power | kW - 65 |
Securing of manpower |
Routine working time of workers, who service
plant to production BSTV with regard for time for the rest is 6 hours. So, for computation of the number of staff it's necessary to take 4 shifts, 6 hours each |
Overall dimensions of one plant | - length - 8375 mm; - width - 5220 mm; - height - 3760 mm; - mass - 8800 kg. |